|
|
|
|
|
|
|
|
|
01/03/2023 - 11:30am to 12:50pm
01/03/2023 - 1:00pm to 2:30pm
01/03/2023 - 5:30pm to 7:20pm
01/03/2023 - 7:30pm to 8:50pm
01/03/2023 - 9:00pm to 10:00pm
|
01/04/2023 - 5:00pm to 8:20pm
01/04/2023 - 6:30pm to 11:00pm
North Sydney Credit Union Community Room
01/04/2023 - 8:30pm to 9:30pm
01/04/2023 - 9:40pm to 10:40pm
|
01/05/2023 - 11:30am to 12:50pm
01/05/2023 - 1:00pm to 2:30pm
01/05/2023 - 5:00pm to 5:50pm
01/05/2023 - 6:00pm to 7:20pm
01/05/2023 - 7:30pm to 8:30pm
|
01/06/2023 - 5:00pm to 8:20pm
|
01/07/2023 - 9:00am to 4:50pm
01/07/2023 - 5:00pm to 5:50pm
01/07/2023 - 6:00pm to 7:00pm
Scotiabank North Sydney Meeting Room
|
|
|
|
|
|
|
|
01/08/2023 - 9:00am to 10:50am
01/08/2023 - 11:00am to 11:50am
01/08/2023 - 12:00pm to 12:50pm
01/08/2023 - 1:00pm to 4:50pm
01/08/2023 - 1:00pm to 2:00pm
Scotiabank North Sydney Meeting Room
01/08/2023 - 5:30pm to 6:30pm
01/08/2023 - 6:40pm to 7:40pm
01/08/2023 - 7:50pm to 8:50pm
01/08/2023 - 9:00pm to 10:00pm
|
01/09/2023 - 4:30pm to 5:20pm
01/09/2023 - 5:30pm to 9:20pm
01/09/2023 - 9:30pm to 10:30pm
|
01/10/2023 - 11:30am to 12:50pm
01/10/2023 - 1:00pm to 2:30pm
01/10/2023 - 5:30pm to 7:20pm
01/10/2023 - 7:30pm to 8:50pm
01/10/2023 - 9:00pm to 10:00pm
|
01/11/2023 - 5:00pm to 8:20pm
01/11/2023 - 8:30pm to 9:30pm
01/11/2023 - 9:40pm to 10:40pm
|
01/12/2023 - 11:30am to 12:50pm
01/12/2023 - 1:00pm to 2:30pm
01/12/2023 - 5:00pm to 5:50pm
01/12/2023 - 6:00pm to 7:20pm
01/12/2023 - 7:30pm to 8:30pm
|
01/13/2023 - 5:00pm to 8:20pm
|
01/14/2023 - 9:00am to 4:50pm
01/14/2023 - 5:00pm to 5:50pm
|
|
|
|
|
|
|
|
01/15/2023 - 9:00am to 10:50am
01/15/2023 - 1:00pm to 4:50pm
01/15/2023 - 5:30pm to 6:30pm
01/15/2023 - 6:40pm to 7:40pm
01/15/2023 - 7:50pm to 8:50pm
|
01/16/2023 - 4:30pm to 5:20pm
01/16/2023 - 5:30pm to 9:20pm
01/16/2023 - 9:30pm to 10:30pm
|
01/17/2023 - 11:30am to 12:50pm
01/17/2023 - 1:00pm to 2:30pm
01/17/2023 - 5:30pm to 7:20pm
01/17/2023 - 7:30pm to 8:50pm
01/17/2023 - 9:00pm to 10:00pm
|
01/18/2023 - 5:00pm to 8:20pm
01/18/2023 - 8:30pm to 9:30pm
01/18/2023 - 9:40pm to 10:40pm
|
01/19/2023 - 11:30am to 12:50pm
01/19/2023 - 1:00pm to 2:30pm
01/19/2023 - 5:00pm to 5:50pm
01/19/2023 - 6:00pm to 7:20pm
01/19/2023 - 7:30pm to 9:30pm
01/19/2023 - 9:30pm to 10:30pm
|
01/20/2023 - 5:00pm to 8:20pm
|
01/21/2023 - 9:00am to 4:50pm
01/21/2023 - 5:00pm to 5:50pm
01/21/2023 - 6:00pm to 8:00pm
|
|
|
|
|
|
|
|
01/22/2023 - 9:00am to 10:50am
01/22/2023 - 11:00am to 1:00pm
01/22/2023 - 1:00pm to 4:50pm
01/22/2023 - 5:30pm to 6:30pm
01/22/2023 - 6:40pm to 7:40pm
01/22/2023 - 7:50pm to 8:50pm
01/22/2023 - 9:00pm to 10:00pm
|
01/23/2023 - 4:30pm to 5:20pm
01/23/2023 - 5:30pm to 9:20pm
01/23/2023 - 9:30pm to 10:30pm
|
01/24/2023 - 11:30am to 12:50pm
01/24/2023 - 1:00pm to 2:30pm
01/24/2023 - 5:30pm to 7:20pm
01/24/2023 - 7:30pm to 8:50pm
01/24/2023 - 9:00pm to 10:00pm
|
01/25/2023 - 5:00pm to 8:20pm
01/25/2023 - 8:30pm to 9:30pm
01/25/2023 - 9:40pm to 10:40pm
|
01/26/2023 - 11:30am to 12:50pm
01/26/2023 - 1:00pm to 2:30pm
01/26/2023 - 5:00pm to 5:50pm
01/26/2023 - 6:00pm to 7:20pm
01/26/2023 - 7:30pm to 8:20pm
01/26/2023 - 8:30pm to 9:30pm
|
|
01/27/2023 - 5:00pm to 8:20pm
|
01/28/2023 - 9:00am to 4:50pm
01/28/2023 - 5:00pm to 5:50pm
01/28/2023 - 6:15pm to 7:05pm
|
|
|
|
|
|
|
|
01/29/2023 - 9:00am to 10:50am
01/29/2023 - 11:00am to 11:50am
01/29/2023 - 12:00pm to 12:50pm
01/29/2023 - 1:00pm to 4:50pm
01/29/2023 - 5:30pm to 6:30pm
01/29/2023 - 6:40pm to 7:40pm
01/29/2023 - 7:50pm to 8:50pm
|
01/30/2023 - 4:30pm to 5:20pm
01/30/2023 - 5:30pm to 9:20pm
01/30/2023 - 9:30pm to 10:30pm
|
01/31/2023 - 11:30am to 12:50pm
01/31/2023 - 1:00pm to 2:30pm
01/31/2023 - 5:30pm to 7:20pm
01/31/2023 - 7:30pm to 8:50pm
01/31/2023 - 9:00pm to 10:00pm
|
|
|
|
|